Ga direct naar: spotlights | search | Site-navigatie
| Terminal | Overslag Bedrijf Amsterdam | |
| Activities | Transshipment and storage dry bulk | |
| Location | Westhaven | |
| Surface area | 650,000 m2 | |
| Open | 625,000 m2, capacity ca. 3,000.000 ton | |
| Covered | 25,000 m2, capacity 100,000 mt (basis 0.6 mt/m3 | |
| Quay |
Main terminal 900 m Terminal North 330 m | |
| Max. depth | 17.80 m (salt water/ 1,026 density) | |
| Cranes | See website | |
| Rail |
Yes Standard train 2,750 mt (44 wagons van 63 mt) Wagon loader 20,000 ton per day incl. weighing | |
| Additional info | See website | |
| Address | Westhavenweg 70 1042 AL Amsterdam | |
| t | +31 (020) 587 37 37 | |
| e | ||
| w | OBA | |
| Terminal | Rietlanden / EDF | |
| Activities | Transshipment coal and scrap metal, processing coal | |
| Location | Amerikahaven / Aziëhaven | |
| Surface area |
165,000 m2 Capacity 750,000 tonnes | |
| Quay | 1,000 m | |
| Max. depth |
Amerikahaven 15 m Aziëhaven 11.5 m | |
| Cranes |
3 floating cranes with a capacity of 40 tonnes 1 floating crane with a capacity of 50 tonnes | |
| Rail |
Yes Loading capacity of 2 trains per 24 hours | |
| Particular |
There is a weigh bridge for trucks and rail cars
Crushing, screening and blending are possible at this location | |
| Address | Amerikahavenweg 31045 AA Amsterdam | |
| t | +31 (0)20 - 5060 060 | |
| e | operation@rietlanden.com | |
| w | Rietlanden Terminals | |
| Terminal | Rietlanden / EDF | |
| Activities | Transshipment coal and scrap metal, processing coal | |
| Location | Westhaven | |
| Surface area |
100,000 m2 Capacity 500,000 tonnes | |
| Quay | 350 m | |
| Max. depth |
15 m | |
| Cranes |
3 floating cranes with a capacity of 40 tonnes 1 floating crane with a capacity of 50 tonnes | |
| Rail |
- | |
| Particular |
Option of coal blending, screening and iron removal | |
| Address | Amerikahavenweg 31045 AA Amsterdam | |
| t | +31 (0)20 - 5060 060 | |
| e | operation@rietlanden.com | |
| w | Rietlanden Terminals | |
| Terminal | Rietlanden / EDF | |
| Activities | Transshipment coal and scrap metal, processing coal | |
| Location | Afrikahaven | |
| Surface area |
300,000 m2 Capacity 2,000,000 tonnes | |
| Quay |
1,150 m of which 750 m in Afrikahaven and 400 m in inner harbour (Zanzibarhaven) | |
| Max. depth |
15 m | |
| Cranes |
3 floating cranes with a capacity of 40 tonnes 1 floating crane with a capacity of 50 tonnes | |
| Rail |
Development: rail link with load capacity of 5 trains per 24 hours | |
| Particular |
Development: services for iron removal and blending are being developed | |
| Address | Amerikahavenweg 31045 AA Amsterdam | |
| t | +31 (0)20 - 5060 060 | |
| e | operation@rietlanden.com | |
| w | Rietlanden Terminals | |
| Terminal | Oiltanking Amsterdam (OTA) | |
| Activities | Tank storage and blending oil products | |
| Location | Amerikahaven | |
| Surface area | - | |
| Capacity |
| |
| Jetty |
17 barge jetties Capacity 45 ft / 50,000 - 100,000 dwt Max 185 m vessel | |
| Max. depth | 13.7 - 15.5 m | |
| Particular |
Pipeline connected to Schiphol airport
Pipeline connected to North Sea production platforms
Vapour return system at jetties | |
| Address | Heining 1001047 AH Amsterdam | |
| t | +31 (0)20 4070 100 | |
| e | commerce.amsterdam@oiltanking.com | |
| w | Oiltanking | |
| Terminal | Eurotank Amsterdam | |
| Activities | Tank storage and blending oil products | |
| Location | Jan van Riebeeckhaven | |
| Surface area | - | |
| Capacity |
1.6 million m3 280 tanks from 1.5 to 130 MMbbl per tank | |
| Jetty | 11 jetties capable of berthing 5 ocean going tankers or 11 barges | |
| Max. depth | 14 m | |
| Particular | - | |
| Address | Jan van Riebeeckhavenweg 91041 AD Amsterdam | |
| t | +31 (0)20 587 2121 | |
| e | info@eurotank.com | |
| w | EuroTank | |
| Terminal | BP Amsterdam Terminal | |
| Activities | Tank storage and blending oil products | |
| Location | Amerikahaven | |
| Surface area | 880,000 m2 | |
| Capacity | 1.0 miljoen m3 | |
| Jetty |
2 jetties for vessels up till 118.000 ton 1 jetty for vessels up to 57,300 ton displacement 8 jetties for inland vessels 1 jetty for bunker vessels | |
| Max. depth | 14.60 m | |
| Additional info |
1 vapour recovery unit for 2,500 cbm 1 vapour recovery unit for 7,500 cbm Both are used for sea and inland vessels | |
| Address | Hornweg 101045 AR Amsterdam | |
| t | +31 (0)20 586 3211 | |
| e | rolf.vaniterson@bp.com | |
| w | BP | |
| Terminal | NuStar | |
| Activities | Tank storage and blending of oil products | |
| Location | Westhaven | |
| Surface area | - | |
| Capacity | 0.6 million m3 | |
| Jetty |
7 jetties for deep sea and inland vessels | |
| Max. depth | - | |
| Particular |
Vapour return system at jetties | |
| Address |
Sextantweg 10 - 12 1042 AH Amsterdam | |
| t | +31 (0)20 611 7575 | |
| e | info@nustarenergy.com | |
| w | www.nustarenergy.com | |
| Terminal | Noord Europeese Wijnopslagbedrijf (NEWOB) | |
| Activities | Transshipment and storage of ethanol, alchohol and bio diesel | |
| Location | Westhaven | |
| Surface area | 22,000 m2 | |
| Capacity | 60,000 m3 | |
| Jetty | 180 m | |
| Max. depth | 9 m | |
| Rail | Yes | |
| Address | Moezelhavenweg 101043 AM Amsterdam | |
| t | +31 (0)20 - 613 6600 | |
| e | info@newob.eu | |
| w | NEWOB | |
| Terminal | Vopak Amsterdam | |
| Activities | Storage mineral oil, tar products, vegetable and animal oil and molasses | |
| Location | Petroleumhaven | |
| Surface area | - | |
| Capacity |
0.08 miljoen m3 21 tanks from 211-6.810 m3 | |
| Jetty |
1 jetty for deep sea vessels 1 jetty for inland vessels | |
| Max. depth | 10.5 m | |
| Rail | Yes | |
| Particular | Blending, heating, weighing possible | |
| Address | Petroleumhavenweg 421041 AC Amsterdam | |
| t | +31 (0)20 - 447 3226 | |
| e | carla.janse@vopak.com | |
| w | Vopak | |
| Terminal | Vopak Amsterdam - project | |
| Activities | Storage mineral oil, tar products, vegetable and animal oil and molasses | |
| Location | Afrikahaven | |
| Surface area | 350,000 m2 | |
| Capacity | 1.1 million | |
| Quay | space for 4 barges or 3 barges and a coaster | |
| Max. depth | - | |
| Jetty | 2 large jetties for 4 sea vessels or 4 barges or 2 barges and 2 coasters | |
| Additional info | - | |
| Operational | End of 2011 | |
| Address | Petroleumhavenweg 421041 AC Amsterdam | |
| t | +31 (0)20 - 447 3226 | |
| e | carla.janse@vopak.com | |
| w | Vopak | |
| Terminal | Westway Terminals Nederland | |
| Activities | Transshipment and storage of vegetable oil and bio diesel, molasses and other similar liquid products | |
| Location | Usselincxhaven | |
| Surface area | - | |
| Capacity |
0.1 miljoen m3 37 tanks from 232 - 13,500 m3 | |
| Quay | 225 m | |
| Max. depth | 12.3 m | |
| Particular |
Truck Scale, 5 Loading Racks
Hot Water Heating, In-line Blending, Air Mixing, Bonded Storage | |
| Address | Octaanweg 81041 AN Amsterdam | |
| t | +31 (0)29 4805 111 | |
| e | arjen.besselink@westway-terminals.com | |
| w | Westway | |
| Terminal | Tankstorage Amsterdam | |
| Activities |
Transshipment and storage of vegetable and animal oil and bio diesel | |
| Location | Hornhaven | |
| Surface area | 15,000 m2 | |
| Capacity | 100,000 m3 | |
| Quay | - | |
| Jetty | 1 jetty with a capacity up to 150 m vessels | |
| Max. depth | 6 m | |
| Additional info | RVS, heating, mixing, blending on site lab | |
| Address |
Hornweg 61 1044 AN Amsterdam | |
| t | +31 (0)23 5551 755 | |
| e | info@tankstorage.nl | |
| w | ||
| Terminal | Vesta Biofuels Amsterdam - project | |
| Activities | Production, transshipment and storage biodiesel | |
| Location | Amerikahaven | |
| Surface area | - | |
| Capacity | 40,000 m3 | |
| Quay | - | |
| Max. depth | - | |
| Production | 200,000 tonnes of bio diesel per year | |
| Rail | Yes | |
| Particular | Blending at terminal possible | |
| Opperational | Expectance May 1st 2011 | |
| Address | - | |
| t | +31 30 608 61 30 | |
| e | amsterdam@vestabiofuels.com | |
| w | Vesta | |
| Terminal | Icova | |
| Activities | Production sustainable bio fuels and green power | |
| Location | Carel Reynierszhaven | |
| Surface area | - | |
| Capacity | - | |
| Quay | - | |
| Max. depth | - | |
| Rail | Yes | |
| Particular | - | |
| Address | Kajuitweg 1 1041 AP Amsterdam | |
| t | +31 (0)20 447 6666 | |
| e | info@icova.nl | |
| w | Icova | |
| Terminal | Nuon / Elektriciteitscentrale Hemweg | |
| Activities | Production electricity, gas and a coal heated power plant | |
| Location | Jan van Riebeeckhaven | |
| Surface area | - | |
| Capacity | 1,229 megawatt = energy for 2.5 - 3 million house holds | |
| Particular |
Coal is transported from the neighbouring coal terminal via a (2 km long) conveyer belt
Nuon / Electriciteitscentrale Hemweg processes 1.6 million tonnes of coal per jaar | |
| Address |
Nieuwe Hemweg 7 - 8 1013 BG Amsterdam | |
| t | +31 (0)20 597 4200 | |
| e | joost.dekkers@nuon.com | |
| w | Nuon | |
| Terminal | Afval Energie Bedrijf (AEB) | |
| Activities | Sustainable feedstock and power company | |
| Location | Aziëhaven | |
| Surface area | 147,000 m2 | |
| Capacity | 124 megawatt | |
| Quay | In development | |
| Max. depth | - | |
| Particular |
Production of 1 million megawatt hours of electricity = 320,000 house holds (75% of Amsterdam)
Supplier of city heating for 8,000 (2010) housing units | |
| Address |
Australiëhavenweg 21 1045 BA Amsterdam | |
| t | +31 (0)20 587 6299 | |
| e | ||
| w | AEB | |